Big Bass Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 14°F | 15°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 9°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 3°F | 5°F | 7°F | 9°F | 10°F | 11°F | 11°F | 11°F | 10°F | 9°F | 10°F |
| Feels Like | 11°F | 7°F | 8°F | 8°F | 9°F | 8°F | 7°F | 9°F | 9°F | 8°F | 7°F | 7°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -4°F | -6°F | -7°F | -8°F | -8°F | -9°F | -10°F | -11°F | -11°F | -11°F | -11°F | -10°F | -10°F | -9°F | -10°F | -10°F | -8°F | -6°F | -4°F | -2°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F |
| Cloudiness | 97% | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 59% | 50% | 5% | 3% | 3% | 5% | 6% | 7% | 45% | 69% | 75% | 80% | 82% | 83% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 1 mi | 4 mi | 4 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 1 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 95% | 94% | 94% | 93% | 88% | 89% | 90% | 88% | 88% | 91% | 90% | 84% | 81% | 78% | 74% | 72% | 71% | 73% | 74% | 76% | 77% | 77% | 79% | 81% | 81% | 81% | 82% | 82% | 82% | 83% | 82% | 82% | 85% | 85% | 81% | 72% | 68% | 67% | 73% | 79% | 82% | 86% | 89% | 92% | 93% | 92% |
| Dew Point | 16°F | 13°F | 14°F | 15°F | 16°F | 17°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 9°F | 8°F | 6°F | 4°F | 3°F | 3°F | 2°F | 1°F | -1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -5°F | -6°F | -6°F | -7°F | -8°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -5°F | -4°F | 0°F | 3°F | 5°F | 6°F | 7°F | 7°F | 6°F | 6°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 3.6 mph | 4.5 mph | 4.7 mph | 5.6 mph | 6.1 mph | 7.5 mph | 8.4 mph | 7.2 mph | 6.9 mph | 7.4 mph | 6.6 mph | 5.6 mph | 7.5 mph | 8.7 mph | 9.2 mph | 10.7 mph | 11.1 mph | 11 mph | 10.4 mph | 9.1 mph | 8.9 mph | 8.5 mph | 8.5 mph | 8.5 mph | 7.6 mph | 7.3 mph | 7.1 mph | 7.6 mph | 6.7 mph | 5.8 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.9 mph | 6.5 mph | 6.8 mph | 6.9 mph | 6.5 mph | 5.7 mph | 5.5 mph | 5.9 mph |
| Wind Direction |
![]() 295° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 320° NW | ![]() 311° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 268° W | ![]() 275° W | ![]() 284° WNW | ![]() 273° W | ![]() 263° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Snow |
24 °F
|
7 °F
|
100% |
89% |
|
Wednesday
Dec 31 |
Clouds |
18 °F
|
2 °F
|
0% |
74% |
|
Thursday
Jan 1 |
Clouds |
11 °F
|
0 °F
|
0% |
73% |
|
Friday
Jan 2 |
Clouds |
11 °F
|
0 °F
|
0% |
63% |
|
Saturday
Jan 3 |
Clouds |
18 °F
|
5 °F
|
0% |
78% |
|
Sunday
Jan 4 |
Clouds |
19 °F
|
4 °F
|
0% |
76% |
|
Monday
Jan 5 |
Clouds |
27 °F
|
9 °F
|
0% |
88% |
|
Tuesday
Jan 6 |
Clouds |
33 °F
|
19 °F
|
0% |
85% |
|
Wednesday
Jan 7 |
Clouds |
34 °F
|
18 °F
|
0% |
90% |
|
Thursday
Jan 8 |
Clouds |
28 °F
|
12 °F
|
4% |
67% |
|
Friday
Jan 9 |
Snow |
36 °F
|
14 °F
|
100% |
100% |
|
Saturday
Jan 10 |
Snow |
6 °F
|
-2 °F
|
100% |
78% |
|
Sunday
Jan 11 |
Clouds |
16 °F
|
-2 °F
|
0% |
77% |
|
Monday
Jan 12 |
Clouds |
26 °F
|
4 °F
|
0% |
77% |
|
Tuesday
Jan 13 |
Clouds |
26 °F
|
9 °F
|
0% |
84% |
|
Wednesday
Jan 14 |
Snow |
17 °F
|
9 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Bass Lake News Big Bass Lake Photos Big Bass Lake Videos |

Login















